Tractors in trade-in
Prices for tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 680 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | AMD 37,592,540.30 - AMD 104,423,723.06 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 660 - 1,200 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | AMD 75,185,080.61 - AMD 116,954,569.83 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 3,600 - 7,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | AMD 33,415,591.38 - AMD 66,831,182.76 |
| New Holland T6 | Year of manufacture: 2021, running hours: 4,100 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | AMD 12,948,541.66 - AMD 45,946,438.15 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 1,100 - 2,800 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | AMD 54,300,335.99 - AMD 91,892,876.30 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | AMD 54,300,335.99 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 950 - 1,500 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | AMD 112,777,620.91 - AMD 146,193,212.29 |
| Claas Axion 810 | Year of manufacture: 2017, running hours: 3,700 - 7,100 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | AMD 21,302,439.51 - AMD 38,845,624.98 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,400 - 4,400 m/h, PTO rotation speed: 540/540E/1000 | AMD 38,845,624.98 - AMD 71,008,131.68 |
| Claas Arion 650 | Year of manufacture: 2015, running hours: 4,200 - 6,200 m/h, axle configuration: 4x4, PTO rotation speed: 540/1000 | AMD 20,467,049.72 - AMD 36,757,150.52 |

