Mowers in leasing
Prices for mowers
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 4 - 7 m | AMD 2,903,582.90 - AMD 7,662,232.65 |
| Claas Disco 3200 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 11 m | AMD 10,485,160.47 - AMD 35,488,235.45 |
| Claas Disco 3100 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 3 m | AMD 2,742,272.74 - AMD 3,226,203.22 |
| Pöttinger Novacat 301 | Year of manufacture: 2015, condition: used, type: trailed, type: for tractor, working width: 3 m | AMD 7,258,957.25 - AMD 7,662,232.65 |
| Kuhn GMD 3125 | Year of manufacture: 2017, condition: used/crashed, type: mounted, type: for tractor, working width: 3 m | AMD 2,218,014.72 - AMD 6,049,131.04 |
| Kuhn GMD 310 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 3 m | AMD 5,242,580.24 - AMD 6,049,131.04 |
| Pöttinger Novacat V | Year of manufacture: 2022, condition: used/new, type: mounted, working width: 10 m | AMD 30,245,655.21 - AMD 35,084,960.05 |
| VICON Extra 332 | Year of manufacture: 2025, condition: used, type: mounted, working width: 3 m | AMD 5,242,580.24 - AMD 6,049,131.04 |
| Kuhn FC 314 | Year of manufacture: 2018, condition: used, type: mounted, working width: 3 m | AMD 3,508,496 - AMD 5,645,855.64 |
| Claas Disco 9200 | Year of manufacture: 2018, condition: used, type: mounted, type: for tractor, working width: 9 m | AMD 11,694,986.68 - AMD 17,744,117.72 |




