Cultivators for exchange
Prices for cultivators
| Lemken Karat 10 | Year of manufacture: 2025, condition: used/new, working width: 4 m | AMD 10,878,565 - AMD 21,757,129.99 |
| Amazone Cataya 3000 | Year of manufacture: 2025, condition: used | AMD 13,698,933.70 - AMD 14,504,753.33 |
| Lemken Karat 9 | Year of manufacture: 2022, condition: used, working width: 5 m | AMD 23,368,769.25 - AMD 27,800,777.21 |
| Köckerling Quadro 460 | Year of manufacture: 2024, condition: new/used, working width: 5 m | AMD 22,562,949.62 - AMD 25,786,228.14 |
| Güttler Super Maxx 60-7 BIO | Year of manufacture: 2023, condition: used, working width: 6 m | AMD 8,058,196.29 - AMD 8,864,015.92 |
| Amazone Catros 3001 | Year of manufacture: 2014, condition: used, working width: 3 m | AMD 2,780,077.72 |
| Köckerling Vector 460 | Year of manufacture: 2024, condition: used/new, working width: 5 m | AMD 20,548,400.55 - AMD 30,218,236.10 |
| Amazone Centaya 3000 | Year of manufacture: 2025, condition: used | AMD 18,533,851.48 - AMD 22,562,949.62 |

