Deutz-Fahr wheel tractors for parts
Prices for Deutz-Fahr wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | AMD 52,456,476.26 |
| Deutz-Fahr Agrotron 6205G | Year of manufacture: 2025, condition: new/used, running hours: 1 - 2 m/h, fuel: diesel, axle configuration: 4x4 | AMD 34,298,465.24 - AMD 38,737,090.16 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, condition: used, running hours: 4,200 - 4,900 m/h, axle configuration: 4x4, speed: 40 - 45 km/h | AMD 22,596,635.93 - AMD 38,333,578.80 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, condition: used, running hours: 4,200 - 6,300 m/h, speed: 43 - 48 km/h | AMD 20,175,567.79 - AMD 36,316,022.02 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2006, condition: used, running hours: 4,500 - 5,800 m/h, axle configuration: 4x4, speed: 40 km/h | AMD 18,965,033.72 - AMD 20,175,567.79 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023, condition: new/used, running hours: 100 m/h, speed: 40 km/h | AMD 39,947,624.23 - AMD 60,526,703.37 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2009, condition: used, running hours: 5,100 - 9,000 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | AMD 4,438,624.91 - AMD 25,017,704.06 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2014, condition: used, running hours: 11,000 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | AMD 14,526,408.81 - AMD 18,158,011.01 |
| Deutz-Fahr Agrotron 6.30 | Year of manufacture: 2014, condition: used, running hours: 9,700 m/h | AMD 18,965,033.72 |
| Deutz-Fahr Agrotron 6190 | Year of manufacture: 2015, condition: used, running hours: 6,200 - 6,800 m/h, fuel: diesel, speed: 40 km/h | AMD 17,754,499.66 - AMD 23,403,658.64 |






