Grain headers for parts
Prices for grain headers
| Claas PU 300 | Year of manufacture: 2023, condition: used, working width: 3 m | AMD 13,467,766.13 |
| Claas Vario 750 | Year of manufacture: 2010, condition: used, working width: 8 m | AMD 1,836,513.56 - AMD 3,877,084.19 |
| Claas Vario 930 | Year of manufacture: 2021, condition: used, working width: 9 m | AMD 25,303,075.75 |
| Claas Direct Disc 600 | Year of manufacture: 2020, condition: used | AMD 33,873,472.38 |
| Claas Maxflex 1050 | Year of manufacture: 2016, condition: used/remanufactured, working width: 10 m | AMD 15,100,222.63 - AMD 15,916,450.88 |
| John Deere F925 | Year of manufacture: 2003, condition: used | AMD 6,529,826 |
| Claas Vario 1230 | Year of manufacture: 2014, condition: new, working width: 12 m | AMD 9,794,739 |
| John Deere F625 | Year of manufacture: 2010, condition: used, working width: 8 m | AMD 6,937,940.13 |

