Grain headers on credit
Prices for grain headers
| John Deere 630F | Year of manufacture: 2007, condition: used, working width: 9 m, operating speed: 8 km/h | AMD 5,640,737.41 - AMD 10,475,655.18 |
| Claas PU 300 | Year of manufacture: 2018, condition: used, working width: 3 m | AMD 13,296,023.88 |
| Claas Vario 750 | Year of manufacture: 2008, condition: used, working width: 8 m | AMD 1,853,385.15 - AMD 3,867,934.22 |
| John Deere 630R | Year of manufacture: 2012, condition: used, working width: 9 m | AMD 11,281,474.81 |
| Claas Direct Disc 600 | Year of manufacture: 2020, condition: used | AMD 33,441,514.62 |
| Claas Maxflex 1050 | Year of manufacture: 2014, condition: used, working width: 11 m | AMD 16,116,392.59 |
| Claas Vario 930 | Year of manufacture: 2021, condition: used, working width: 9 m | AMD 24,174,588.88 |
| John Deere F625 | Year of manufacture: 2010, condition: used, working width: 8 m | AMD 6,849,466.85 |
| Claas Vario 1230 | Year of manufacture: 2014, condition: new, working width: 12 m | AMD 9,669,835.55 |

