Tillage equipment for rent
Prices for tillage equipment
| Amazone Catros+ | Year of manufacture: 2017, condition: used, working width: 3 - 5 m | AMD 5,672,214.09 - AMD 20,257,907.47 |
| Lemken Rubin 9 | Year of manufacture: 2026, condition: new, working width: 4 - 6 m, operating depth: 140 mm, required tractor power: 200 HP | AMD 10,128,953.74 - AMD 13,370,218.93 |
| Lemken Opal 110 | Year of manufacture: 2003, condition: used | AMD 2,552,496.34 - AMD 2,755,075.42 |
| Lemken Juwel 8 | Year of manufacture: 2014, condition: used, working width: 3 m | AMD 6,077,372.24 - AMD 10,128,953.74 |
| Lemken Rubin 10 | Year of manufacture: 2021, condition: used, working width: 5 - 6 m | AMD 11,749,586.33 - AMD 31,197,177.51 |
| Lemken Opal 120 | Year of manufacture: 2008, condition: used | AMD 4,861,897.79 |
| Lemken Karat 10 | Year of manufacture: 2025, condition: used/new, running hours: 1 m/h, working width: 4 - 5 m | AMD 8,508,321.14 - AMD 29,981,703.06 |
| Lemken Rubin 9/600 | Year of manufacture: 2026, condition: new, working width: 6 m | AMD 13,370,218.93 |
| Lemken Zirkon 12 | Year of manufacture: 2024, condition: used/new, working width: 3 - 5 m | AMD 8,913,479.29 - AMD 19,042,433.02 |
| Amazone Teres 300 | Year of manufacture: 2024, condition: used, working width: 3 m | AMD 14,180,535.23 - AMD 17,421,800.43 |


